TLD Characteristics
With Dedicated, you are provided with the option to select from over fifty unique TLDs for your sites and even obtain .com domain for just $12.00 with your Linux website hosting packages account. Just read about the numerous TLDs that we offer you.
TLD Information
At Dedicated, we offer a large range of TLDs! You can actually pick out from more than 50 unique domain name extensions for your all of your web sites! Even so, not all the TLDs are really equal concerning popularity, registration specifications and supported capabilities. Some are definitely more regularly registered as opposed to others, and several involve supplemental details at sign up. Many TLDs can be registered for one to a maximum of ten years, while others have to be registered for 1 year only. Learn about the domain names available through Dedicated together with their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $54.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
Registrar–Lock Option - You can actually lock your domain name with your present registrar! If a domain is actually locked, all incoming domain transfer inquiries are automatically turned down. By doing this, you can easily secure yourself from stealing your domain!
Domain Transfer Services - Once you move a domain name to Dedicated, 12 months will be added onto the expiration date. For a lot of domains, an EPP authorization key is required. It is provided to you by the present registrar before the transfer process is launched. While some providers have special rates for domain transfer, at Dedicated, the transfer cost is the same as the registration price!
Edit WHOIS Info - When you need to change the registration info on your domain, you can accomplish it via the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover up your private information from the public eye and also replace it with our own information!
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) depends upon its registry policies. The majority of TLDs including .com and .net could be registered only for one to ten years, and domains like .com.au allow for a 2–year period of registration solely.
Default Registration Period - Nearly all of top–level domains (TLDs) offer a nominal registration time period of 12 months.
Notes - See if the TLD you wish to register features any type of particular specifications for registration.
Compare All Prices
- In search of a specified TLD? We provide you with more than 50 different domain extensions! Don’t hesitate to get familiar with our domain end prices!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs supplied by Dedicated. See whether the preferred TLD features any specific registration requirements.
Host Your Domains at No Risk
- We’re also committed to giving you a trouble–free domain name hosting service having a 99.9% network uptime guarantee!
Contact Us
- Let us know at any time by email or by means of our help system! If you wish live help, check out our live chat or phone services during business hours!